Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | admin | /admin | Path does not match |
15 | rack | /admin/rack | Path does not match |
16 | mining | /admin/mining | Path does not match |
17 | payment | /admin/payment | Path does not match |
18 | daily_estimated | /admin/dailyEstimated | Path does not match |
19 | app_admin_dashboard_index | /admin | Path does not match |
20 | send_chat_message | /sendChatMessage | Path does not match |
21 | change_mining_is_paied | /admin/changeMiningIsPaied | Path does not match |
22 | change_payment_is_send | /admin/changePaymentIsSend | Path does not match |
23 | change_payment_is_paied | /admin/changePaymentIsPaied | Path does not match |
24 | change_payment_send_date | /admin/changePaymentSendDate | Path does not match |
25 | change_payment_paied_date | /admin/changePaymentPaiedDate | Path does not match |
26 | read_card | /admin/readCard/{reference} | Path does not match |
27 | valid_memory | /admin/validMemory | Path does not match |
28 | save_minings | /admin/saveMinings | Path does not match |
29 | create_sage_file | /admin/createSageFile | Path does not match |
30 | payment_month | /admin/paymentMonth | Path does not match |
31 | save_DB | /admin/saveDB | Path does not match |
32 | user_page_admin | /admin/userPageAdmin/{id} | Path does not match |
33 | index | / | Path does not match |
34 | user_page | /user | Path does not match |
35 | read_payment_pdf | /readPaymentPdf/{id} | Path does not match |
36 | binanceApi | /binanceApi | Path does not match |
37 | testApi | /testApi | Path does not match |
38 | app_login | /login | Path does not match |
39 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.